Browse Geometric Unicode Emojis, view their definitionsemoji images and advanced information.
Emoji | Unicode | Category |
---|---|---|
🟫 brown square | U+1F7EB |
|
🟪 purple square | U+1F7EA |
|
🟦 blue square | U+1F7E6 |
|
🟩 green square | U+1F7E9 |
|
🟨 yellow square | U+1F7E8 |
|
🟧 orange square | U+1F7E7 |
|
🟥 red square | U+1F7E5 |
|
🟤 brown circle | U+1F7E4 |
|
🟣 purple circle | U+1F7E3 |
|
🟢 green circle | U+1F7E2 |
|
🟡 yellow circle | U+1F7E1 |
|
🟠 orange circle | U+1F7E0 |
|
🔵 blue circle | U+1F535 |
|
🔴 red circle | U+1F534 |
|
⚫ black circle | U+26AB |
|
⚪ white circle | U+26AA |
|
🔳 white square button | U+1F533 |
|
🔲 black square button | U+1F532 |
|
🔘 radio button | U+1F518 |
|
💠 diamond with a dot | U+1F4A0 |
|
🔻 red triangle pointed down | U+1F53B |
|
🔺 red triangle pointed up | U+1F53A |
|
🔹 small blue diamond | U+1F539 |
|
🔸 small orange diamond | U+1F538 |
|
🔷 large blue diamond | U+1F537 |
|
🔶 large orange diamond | U+1F536 |
|
⬜ white large square | U+2B1C |
|
⬛ black large square | U+2B1B |
No emojis have been added to your collection yet. Click the icon to add some.